Head max. 180 m
Flow rate max. 12 m³/h
Technical Data
| Head | max. 180 m | 
| Flow rate | max. 12 m³/h | 
| Controller | PSk2-9 | 
| Power | max. 10 kW | 
| Input voltage | max. 850 V | 
| Optimum Vmp** | > 575 V | 
| Motor current | max. 17 A | 
| Efficiency | max. 98 % | 
| Ambient temp. | -30…50 °C | 
| Enclosure class | IP54 | 
| Pump Unit | PUk2-9 C-SJ8-44 | 
| Borehole diameter | min. 6,0 in | 
| Water temperature | max. 30 °C | 
| Pump end | PE C-SJ8-44 | 
| Material | AISI 304 | 
| Motor | AC DRIVE CS-G 5.5kW | 
| Motor Speed | 1 400…2 905 rpm | 
| Input voltage | 380 VAC | 
| Frequency | 25…51 Hz | 
| Power factor | 0,87 | 
| Material | AISI 304 | 
| Submersion | max. 300m | 
| Insulation class | F | 
| Enclosure class | IP68 | 
Lorentz PSk2-9 C-SJ8-44 Solar Submersible Pump System for 6″ wells
SKU: PSk2-9 C-SJ8-44
Agotado













