Features
POWER RANGE
Plus-Sorting 0 to + 4,99Wp
PID RESISTANT
Potential Induced Degradation Free
SALT CORROSION RESISTANT
Certified for Salt Rich Environment
SAND RESISTANT
Certified for Sand Rich Environment
AMMONIA RESISTANT
Certified for Ammonia Rich Atmosphere
HIGHLY STABLE AND TOUGH
Maximum Mechanical Load 5400 PaELECTRICAL DATA
Nominalpower | Pm (Wp) | 280 |
Open circuit voltage | Voc (V) | 38.52 |
Short-circuit current | Isc (A) | 9.44 |
Voltage at max power | Vmp(V) | 31.93 |
Current at max power | Imp (A) | 8.77 |
Filling Factor | (%) | 77.00 |
Module Efficiency | (%) | 17.11 |
System Voltage | (V) | 1000 |
Temp. coefficient Voc | (%/°C) | -0.36 |
Temp. coefficient Isc | (%/°C) | 0.06 |
Temp. coefficient Pm | (%/°C) | -0.36 |
Operating temp. | (°C) | -40 to +85 |
NOCT | (°C) | 45±2 |
The electrical data apply to standard test conditions (STC): Irradiance of 1000 W/m2 with spectrum AM 1.5 and a cell temperature of 25°C
TECHNICAL DATA
Junction box | 3 bypass diodes, IP 67 |
Wire cross section (Ø, mm²) | 4.0 |
Cable length (mm) | 900 |
Connector type | MC 4 / MC 4 compatible |
Dimensions (L x W x H, mm) | 1650 x 992 x 35 |
Weight (kg) | 18.5 |
Specification (mm) | Mono 156 / 6 x 10 |
Hail resistance | Max. Ø 28 mm, at 23 m/s |
Wind load | 2400Pa / 244kg / m² |
Mechanical load | 5400Pa / 550kg / m² |
AE Solar M6-60 Series 280W Mono Solar Module
SKU : AE280M6-60
Rupture de stock