SQF 3A-10
The 4" SQF centrifugal pump is for low heads and large flow rates.
The SQFlex system is a reliable water supply system based on renewable energy sources, such as solar and wind energy. Thanks to its flexible energy supply and performance, the SQFlex system can be combined and adapted to meet any need on the installation site.
The SQFlex system has a wide voltage range, built-in maximum power point tracking (MPPT) as well as dry-running, voltage and overload protection.
LIQUID: | ||
Pumped liquid: | Water | |
Liquid max temp: | 40 °C | |
Selected liquid temperature: | 20 °C | |
Density: | 998.2 kg/m³ |
TECHNICAL: | ||
Approvals: | CE,EAC,CN RoHS Exempt,Morocco | |
Zinc Anodes: | NO |
MATERIALS: | ||
Pump: | Stainless steel | |
DIN W.-Nr. 1.4301 | ||
AISI 304 | ||
Impeller: | Stainless steel | |
DIN W.-Nr. 1.4301 | ||
AISI 304 |
INSTALLATION: | ||
Maximum ambient pressure: | 15 bar |
Pump outlet: | Rp 1 1/4 | |
Minimum borehole diameter: | 104 mm |
ELECTRICAL DATA: | ||
Motor type: | MSF3 | |
Power input - P1: | 1.4 kW | |
Rated voltage ac: | 1 x 90-240 V | |
Rated voltage dc: | 30-300 V | |
Rated current: | 8.4 A | |
Power factor: | 1.0 | |
Rated speed: | 3600 rpm | |
Start. method: | direct-on-line | |
Enclosure class (IEC 34-5): | IP68 | |
Insulation class (IEC 85): | F | |
Length of cable: | 2 m | |
Motor No: | 96275336 | |
Udc: | 300 V | |
30 V |
OTHERS: | ||
Minimum efficiency index, MEI ≥: | 0.70 | |
Net weight: | 9.8 kg | |
Gross weight: | 10.9 kg | |
Shipping volume: | 0.028 m³ | |
Country of origin: | MX | |
Custom tariff no.: | 84137029 |
Grundfos SQFlex 3A-10 Solar Submersible Pump
SKU : SQF 3A-10