Head max. 20 m
Flow rate max. 4.6 m³/h
Technical Data
| Head | max. 20 m | 
| Flow rate | max. 4,6 m³/h | 
| Controller | PS2-150 | 
| Power | max. 0,30 kW | 
| Input voltage | max. 50 V | 
| Optimum Vmp** | > 17 V | 
| Motor current | max. 22 A | 
| Efficiency | max. 98 % | 
| Ambient temp. | -40…50 °C | 
| Enclosure class | IP68 | 
| Pump Unit | PU150-SJ5-8 | 
| Borehole diameter | min. 4,0 in | 
| Water temperature | max. 50 °C | 
| Pump End | PE C-SJ5-8 | 
| Material | AISI 304 | 
| Motor | ECDRIVE 150-C | 
| Rated Power | 0,3kW | 
| Motor Speed | 600… 3300rpm | 
| Input Voltage | 18V | 
| Submersion | max. 150m | 
| Material | AISI 304/316 | 
| Insulation class | F | 
| Eclosure Class | IP68 | 
Lorentz PS2-150 C-SJ5-8 Solar Submersible Pump System for 4″ wells
SKU : PS2-150 C-SJ5-8













