Powered by high-efficiency PERCIUM cells, this series of high-performance modules provides the most cost-effective solution for lowering the LCOE of any PV systems large or small.
Specifications:
| Rated Maximum Power(Pmax) [W] | 390 |
| Open Circuit Voltage(Voc) [V] | 49.35 |
| Maximum Power Voltage(Vmp) [V] | 40.21 |
| Short Circuit Current(Isc) [A] | 10.22 |
| Maximum Power Current(Imp) [A] | 9.70 |
| Module Efficiency [%] | 19.8 |
| Power Tolerance | 0~+5W |
JA Solar 390W 72-Cell Mono PERC Module
SKU: JAM72S09-390/PR













