Head max. 50 m
Flow rate max. 4.1 m³/h
Technical Data:
| Head | max. 50 m | 
| Flow rate | max. 4,1 m³/h | 
| Controller | PS2-600 | 
| Power | max. 0,70 kW | 
| Input voltage | max. 150 V | 
| Optimum Vmp** | > 68 V | 
| Motor current | max. 13 A | 
| Efficiency | max. 98 % | 
| Ambient temp. | -40…50 °C | 
| Enclosure class | IP68 | 
| Pump Unit | PU600 C-SJ3-9 | 
| Borehole diameter | min. 4,0 in | 
| Water temperature | max. 50 °C | 
| Pump End | PE C-SJ3-9 | 
| Material | AISI 304/316 | 
| Motor | ECDRIVE 600-C | 
| Rated Power | 0,7kW | 
| Motor Speed | 900… 3300rpm | 
| Input Voltage | 45V | 
| Submersion | max. 150m | 
| Material | AISI 304 | 
| Insulation class | F | 
| Enclosure Class | IP68 | 
Lorentz PS2-600 C-SJ3-9 Solar Submersible Pump System for 4″ wells
SKU: PS2-600 C-SJ3-9













