System Overview
Head max. 110 m
Flow rate max. 0.50 m³/hPS DataModule – Integrated Data Logger and advanced pump
management features. Allows for simple system configuration, real-time
and stored data plus provides Bluetooth communication to PumpScanner
Android ™ App and PS Communicator.
Technical Data
| Head | max. 110m | 
| Flow rate | max. 0,50m 3/h | 
| Controller | Ps2-150 | 
| Power | max. 0,30kW | 
| Input voltage | max. 50 V DC | 
| Optimum Vmp** | > 17 V | 
| Motor current | max. 22 A | 
| Efficiency | max. 98 % | 
| Ambient temp. | -40…50 °C | 
| Enclosure class | IP68 | 
| Pump Unit | PU BOOST-125 | 
| Water temperature | max. 80°C | 
| Suction head | max. 3m | 
| Pump end | PE BOOST-125 | 
| Material | brass | 
| Motor | ECDRIVE 150-BOOST | 
| Rated Power | 0,3 kW | 
| Motor speed | 280… 1750 rpm | 
| Input voltage | 18V | 
| Material | AL/AISA 304 | 
| Insulation class | F | 
| Enclosure class | IPX4 | 
Lorentz PS2-150 Boost-125 Surface Solar Pump System
庫存單位: PS2-150 Boost-125
無庫存













