System Overview
Head max. 220 m
Flow rate max. 4.2 m3/h
Technical Data
| Head | max. 220 m |
| Flow rate | max. 4,2 m³/h |
| Controller | PS2-4000 |
| Power | max. 4,0 kW |
| Input voltage | max. 375 V |
| Optimum Vmp** | > 238 V |
| Motor current | max. 14 A |
| Efficiency | max. 98 % |
| Ambient temp. | -40…50 °C |
| Enclosure class | IP68 |
| Pump Unit | PU4000 C-SJ3-32 |
| Water temperature | max. 50 °C |
| Borehole diameter | min. 4,0 in |
| Pump end | PE C-SJ3-32 |
| Materials | AISI 304/316 |
| Motor | ECDRIVE 4000-C |
| Rated Power | 4,0 kW |
| Motor speed | 900…3 300 rpm |
| Material | AISI 304/316 |
| Insulation class | F |
| Enclosure class | IP68 |
| Submersion | max. 150 m |
Lorentz PS2-4000 C-SJ3-32 Solar Submersible Pump System for 4" wells
庫存單位: PS2-4000C-SJ3-32













